Priced per user and per number, no fine print
No charge per message sent. Onboarding is a one-time fee when you sign up, and you move up a plan as the operation grows.
You pay per user and per number, that's it
No charge per message sent. Onboarding is a one-time fee when you sign up, and you can move up a plan as the operation grows.
Starter
For teams moving off a personal phone.
US$ 130
per month · 03 users included
+ One-time setup of US$ 300
- Service desk
- CRM
- Tags
- Scheduled messages
- Internal chat
- Conversation outcomes
- Sequences
- Chatbot
- WhatsApp support
Professional
For teams already running shifts.
US$ 200
per month · 05 users included
+ One-time setup of US$ 410
Everything in Starter +
- Campaigns
- Bulk messaging
- CSAT surveys
- Priority support
- Customer Success
Business
For those who sell through campaigns and need volume.
US$ 280
per month · 10 users included
+ One-time setup of US$ 530
Everything in Profissional +
- Groups
- Account ownership
- Automatic conversation routing
- Webhook
- API
- Make.com component
Scale
For operations running on several fronts with AI live.
US$ 400
per month · 20 users included
+ One-time setup of US$ 650
Everything in Business +
- AI agents
- Advanced API + webhooks
- Account manager
- 99.9% SLA
When off-the-shelf won't do
High volume, demanding legal requirements or rules of your own: we'll build it.
- Unlimited users and numbers
- Dedicated infrastructure
- Dedicated account manager
- White-glove onboarding
- Team training
- Contractual 99.9% SLA
- DPA and custom contracts
- 24/7 support with a dedicated channel
✓ 14 days free, no card · ✓ Set up in 5 min
Reference values converted from Brazilian reais. Billing is charged in BRL.
Add extra features to your plan
Buy only what your operation needs, on any plan.
Unlimited automation
US$ 29/mo
Run as many automations as your business needs, with no cap.
Extra WhatsApp number
US$ 18/mo
Add every number your operation requires.
Extra Direct or Messenger
US$ 14/mo
Bring together as many service channels as you need.
ASAAS bank integration
Free
Use the payments solution inside the platform through this integration.
Extra user
- StarterUS$ 21/mo
- ProfissionalUS$ 18/mo
- BusinessUS$ 12/mo
- ScaleUS$ 9.22/mo
Grow the team as the operation grows.
AI voice transcription
US$ 1.37/mo per user
Transcribe conversation voice notes in real time using AI.
The four plans side by side
The difference between them comes down to the size of the operation and how much automation you'll use.
| Feature | Starter | Professional | Business | Scale |
|---|---|---|---|---|
| Channels | ||||
| Monthly price | US$ 130 | US$ 200 | US$ 280 | US$ 400 |
| Users included | 03 | 05 | 10 | 20 |
| Channels | WhatsApp, Instagram and Messenger | WhatsApp, Instagram and Messenger | WhatsApp, Instagram and Messenger | |
| Mobile app | Included | Included | Included | Included |
| Add-ons | ||||
| Extra user | US$ 21/mo | US$ 18/mo | US$ 12/mo | US$ 9.22/mo |
| Extra WhatsApp number | US$ 18/mo | US$ 18/mo | US$ 18/mo | US$ 18/mo |
| Extra Direct or Messenger | US$ 14/mo | US$ 14/mo | US$ 14/mo | US$ 14/mo |
| Payments | US$ 20/mo | US$ 20/mo | US$ 20/mo | US$ 20/mo |
| Activation | ||||
| Onboarding fee | US$ 300 | US$ 410 | US$ 530 | US$ 650 |
| Extra WhatsApp number (activation) | US$ 20 | US$ 20 | US$ 20 | US$ 20 |
| Extra Direct or Messenger (activation) | US$ 14 | US$ 14 | US$ 14 | US$ 14 |
| WhatsApp conversation pricing* (in US dollars, paid directly to META) | ||||
| Inbound conversation | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketing conversation | US$ 0,0625** | US$ 0,0625** | US$ 0,0625** | US$ 0,0625** |
| Utility conversation | US$ 0,0068** | US$ 0,0068** | US$ 0,0068** | US$ 0,0068** |
| Additional infrastructure (high volume) | ||||
| Active contacts/month (up to 5,000) | Waived | Waived | Waived | Waived |
| Infrastructure per active user (above 5,000) | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
| Inbox | ||||
| Service desk | Included | Included | Included | Included |
| Creating departments | Included | Included | Included | Included |
| Waiting queue | Included | Included | Included | Included |
| Conversation outcomes | Included | Included | Included | Included |
| Message templates | Included | Included | Included | Included |
| Quick replies | Included | Included | Included | Included |
| Bulk closing of conversations | Included | Included | Included | Included |
| Undo window for sending messages | Included | Included | Included | Included |
| Transfer conversations | Included | Included | Included | Included |
| Per-user permissions | Included | Included | Included | Included |
| Conversation supervision | Included | Included | Included | Included |
| Automatic conversation routing | — Not included | — Not included | Included | Included |
| Contact management | ||||
| Tags | 10 | Unlimited | Unlimited | Unlimited |
| Custom fields | — Not included | Unlimited | Unlimited | Unlimited |
| Conversation history | Included | Included | Included | Included |
| Contact import | Included | Included | Included | Included |
| Lead source tracking | Included | Included | Included | Included |
| Website browsing tracking | Included | Included | Included | Included |
| Customer portfolios | — Not included | — Not included | Included | Included |
| Results management | ||||
| Conversation reports | Included | Included | Included | Included |
| Real-time monitoring | Included | Included | Included | Included |
| Metrics dashboard | Included | Included | Included | Included |
| CRM | ||||
| Pipelines (Kanban) | Included | Included | Included | Included |
| Custom stages | Included | Included | Included | Included |
| Data export | Included | Included | Included | Included |
| Custom fields | Included | Included | Included | Included |
| Number of pipelines | 1 | 2 | 5 | 10 |
| Contact base | Unlimited | Unlimited | Unlimited | Unlimited |
| Bulk sending | — Not included | Included | Included | Included |
| Automation and integrations | ||||
| Service chatbot | 2 | 3 | 5 | 10 |
| Automation chatbot | 1 | 2 | 2 | 4 |
| Chatbot with webhooks | — Not included | Included | Included | Included |
| Sequences | 1 | 2 | 2 | 4 |
| WhatsApp button | Included | Included | Included | Included |
| Webhook | — Not included | — Not included | Included | Included |
| API | — Not included | — Not included | Included | Included |
| Make.com component | — Not included | — Not included | Included | Included |
| Unlimited automation | ||||
| Unlimited chatbots, sequences and integrations | US$ 29/mo | US$ 29/mo | US$ 29/mo | US$ 29/mo |
| Bulk sending | ||||
| Campaign sending | — Not included | Included | Included | Included |
| Audience segments | — Not included | Included | Included | Included |
| Outbound chatbot sending | — Not included | Included | Included | Included |
| Contact base effectiveness | — Not included | Included | Included | Included |
| Reports | — Not included | Included | Included | Included |
| Support | ||||
| WhatsApp support | Included | Included | Included | Included |
| Customer Success | Included | Included | Included | Included |
| Setup assistance | Included | Included | Included | Included |
*Conversations: counted in 24-hour windows from the moment one starts, whether by the customer or the company. Terms follow Facebook's conversation pricing policy.
**Prices valid from 01/June/23, Brazil reference table, and may vary according to location and META's policies.
***Reference values converted from Brazilian reais. Billing is charged in BRL.
Frequently asked questions
The questions people ask most before signing up.
Yes! A full 14 days with access to every feature on the Professional plan. We don't ask for a credit card.
Not necessarily. Dyamante connects through the official API (Meta Cloud or 360Dialog) and also via QR Code. Our team advises which setup makes more sense and handles the approval with Meta when it applies.
Every plan comes with users included: Starter (3), Professional (5), Business (10) and Scale (20). Need more? Extra users cost between US$ 9.22 and US$ 21 per month, depending on the plan.
Dyamante integrates natively with Meta's channels (WhatsApp, Instagram and Messenger) and connects to your system through the REST API, Webhooks, Make.com and N8N.
You configure Smart Agents by setting their personality, knowledge base and skills, and they handle conversations within your rules, bringing in a human when needed. The platform also transcribes voice notes to text automatically.
Support runs over WhatsApp in Portuguese, with Customer Success and setup assistance on every plan. From Professional up, you get priority handling.
We don't charge per message and the contact base is unlimited on every plan. Above 5,000 active contacts in a month there's an infrastructure cost of US$ 0.02 per contact. WhatsApp conversations follow Meta's own pricing and are paid directly to them.
Yes. Data is encrypted, access is controlled per user and team, and we sign a DPA on Enterprise plans.
Still have a question?
Message us on WhatsApp. A person answers, not a bot.
Pick a plan and start today
It's 14 days free with full access to try the whole platform.
- No credit card
- Set up in 5 minutes
